<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country IP Blocks™ &#187; Networking</title>
	<atom:link href="http://www.countryipblocks.net/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryipblocks.net</link>
	<description>Security Solutions With Searchable IP Block Database</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Network Aggregation by Continent</title>
		<link>http://www.countryipblocks.net/networking/network-aggregation-by-continent/</link>
		<comments>http://www.countryipblocks.net/networking/network-aggregation-by-continent/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:02:07 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1154</guid>
		<description><![CDATA[<p>If you need your Country IP Blocks network lists by continent, we have great news for you! Country IP Blocks has Network Aggregation Lists by Continent Available for testing. These are only available in IP range at the moment. For example: 3.0.0.0-4.255.255.255 6.0.0.0-9.255.255.255 11.0.0.0-13.255.255.255 15.0.0.0-23.23.255.255 23.32.0.0-23.67.255.255 24.0.0.0-24.30.223.255 24.31.0.0-24.41.95.255 These lists aggregate all contiguous networks in [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/network-aggregation-by-continent/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/network-aggregation-by-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Bogons List</title>
		<link>http://www.countryipblocks.net/networking/complete-bogons-list/</link>
		<comments>http://www.countryipblocks.net/networking/complete-bogons-list/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:30:48 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[bogons]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1139</guid>
		<description><![CDATA[<p>Press Release: January 8, 2012 Country IP Blocks is proud to announce that we will now include the complete list of all Bogon networks within our database (this includes IPv6 networks). Bogons are networks that are reserved,  or allocated to a Regional Internet registry but unassigned. Bogons should not generally be allowed access to your [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/complete-bogons-list/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/complete-bogons-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Access Control Lists by Country</title>
		<link>http://www.countryipblocks.net/networking/ipv6-access-control-lists-by-country/</link>
		<comments>http://www.countryipblocks.net/networking/ipv6-access-control-lists-by-country/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:53:07 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1134</guid>
		<description><![CDATA[<p>Country IP Blocks is now beta testing our latest version of IPv6 Access Control Lists by Country. You can now add IPv6 ACLs to your firewall if your firewall has IPv6 support. Please try our IPv6 Beta a try and then give us some feedback on our message board or by contacting us at connecting@countryipblocks.net. [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/ipv6-access-control-lists-by-country/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/ipv6-access-control-lists-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Aggregation Beta</title>
		<link>http://www.countryipblocks.net/networking/network-aggregation-beta/</link>
		<comments>http://www.countryipblocks.net/networking/network-aggregation-beta/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:53:44 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[network aggregation]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1125</guid>
		<description><![CDATA[<p>We are testing our latest IPv4 Network Aggregation scripts and would like to have your help. The current beta scripts aggregate networks in IP Range and PG2 format and will be available for testing the next several days. Both scripts allow you to select from a list of nearly 250 countries (also includes bogon IPs) [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/network-aggregation-beta/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/network-aggregation-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating US and Canadian Networks</title>
		<link>http://www.countryipblocks.net/networking/aggregating-us-and-canadian-networks/</link>
		<comments>http://www.countryipblocks.net/networking/aggregating-us-and-canadian-networks/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:09:13 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[aggregating]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[UNited States]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1080</guid>
		<description><![CDATA[<p>Canada and the United States comprise nearly 50,000 networks and 1.7 billion public IP addresses. Aggregation of these networks will substantially reduce the size of your Access Control Lists. As of today, November 30, 2011, through network aggregation, joining contiguous networks in the United States and Canada, we can reduce the size of this ACL [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/aggregating-us-and-canadian-networks/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/aggregating-us-and-canadian-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica Network Ranges</title>
		<link>http://www.countryipblocks.net/networking/antarctica-network-ranges/</link>
		<comments>http://www.countryipblocks.net/networking/antarctica-network-ranges/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:25:34 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1070</guid>
		<description><![CDATA[<p>For the last several years we have not segregated Antarctica network ranges in our Country IP Database. We had decided that since the amount of IP addresses involved was negligible and because all of the Antarctica IPs and networks were nested within larger blocks assigned to the European Union, Netherlands, Switzerland and the United States, [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/antarctica-network-ranges/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/antarctica-network-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating CIDR Networks</title>
		<link>http://www.countryipblocks.net/networking/aggregating-cidr-networks/</link>
		<comments>http://www.countryipblocks.net/networking/aggregating-cidr-networks/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:31:35 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1055</guid>
		<description><![CDATA[<p>Since posting information regarding some of our upcoming IP network aggregation block lists many members and site visitors have contacted us expressing their appreciation and have requested more information on this upcoming feature and have also whether we will be releasing a product to aggregate networks and produce the results in a CIDR format. The [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/aggregating-cidr-networks/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/aggregating-cidr-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating Networks in PG2</title>
		<link>http://www.countryipblocks.net/networking/aggregating-networks-in-pg2/</link>
		<comments>http://www.countryipblocks.net/networking/aggregating-networks-in-pg2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:47:07 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1037</guid>
		<description><![CDATA[<p>Country IP Blocks would like to thank Stephen for sending us his donation through PayPal. It is people like him who help us to continue to provide our great services. Stephen sent us a note requesting a copy of the latest ACLs for Great Britain and France in Peer Guardian format. We sent them to [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/aggregating-networks-in-pg2/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/aggregating-networks-in-pg2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating Network Ranges in Europe</title>
		<link>http://www.countryipblocks.net/networking/aggregating-network-ranges-in-europe/</link>
		<comments>http://www.countryipblocks.net/networking/aggregating-network-ranges-in-europe/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:11:18 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=1033</guid>
		<description><![CDATA[<p>If you are seeking to limit your network access by specifically blocking or allowing all European networks, it makes sense to consolidate or aggregate these networks in order to reduce the size of your Access Control list and take the load off your hardware resources, like your CPU and RAM. search feed Country IP Blocks [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/aggregating-network-ranges-in-europe/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/aggregating-network-ranges-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Aggregation Makes Smaller Access Control Lists</title>
		<link>http://www.countryipblocks.net/networking/network-aggregation-makes-smaller-access-control-lists/</link>
		<comments>http://www.countryipblocks.net/networking/network-aggregation-makes-smaller-access-control-lists/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:55:38 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[aggregating]]></category>
		<category><![CDATA[consolidating networks]]></category>
		<category><![CDATA[network aggregation]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=996</guid>
		<description><![CDATA[<p>For the past several years our customers and clients have asked us to produce our Country Specific IP Network lists in a more consolidated or aggregated format. This basically means we link adjoining networks within the same country or group of countries to produce larger network blocks. This results in much smaller lists. We have [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/network-aggregation-makes-smaller-access-control-lists/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/network-aggregation-makes-smaller-access-control-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Aggregation Script</title>
		<link>http://www.countryipblocks.net/networking/network-aggregation-script/</link>
		<comments>http://www.countryipblocks.net/networking/network-aggregation-script/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:25:31 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=993</guid>
		<description><![CDATA[<p>If you are looking to block countries like China or allow countries like the United States the Access Control Lists can get very lengthy. China has nearly 3500 networks and the USA has over 40,000. Lengthy lists like this can tap your resources. We have great news. Country IP Blocks has just completed development of [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/network-aggregation-script/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/network-aggregation-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use our data with pfsense, iptables, Apache, IIS</title>
		<link>http://www.countryipblocks.net/networking/use-our-data-with-pfsense-iptables-apache-iis/</link>
		<comments>http://www.countryipblocks.net/networking/use-our-data-with-pfsense-iptables-apache-iis/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:49:58 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[apache. .htaccess]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[pfsense]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=839</guid>
		<description><![CDATA[<p>Country IP Blocks provides users with an IP network range country coded database for use with firewalls like pfsense, iptables, webservers like Apache and IIS and load balancers like haproxy. With Country IP Blocks you can map IPv4 address to country codes for every country in CIDR, Netmask, pg2, Cisco, IP range, .htaccess and other [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/use-our-data-with-pfsense-iptables-apache-iis/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/use-our-data-with-pfsense-iptables-apache-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Upgrade Complete</title>
		<link>http://www.countryipblocks.net/networking/network-upgrade-complete/</link>
		<comments>http://www.countryipblocks.net/networking/network-upgrade-complete/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:24:12 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=836</guid>
		<description><![CDATA[<p>Our network upgrade is now complete. New servers are in place. Assuming DNS has resolved (if you are reading this post it has resolved for you) you should be coming in to Country IP Blocks on 65.98.56.219. Those still awaiting resolution will still be able to access the old network system on 65.98.89.202 until September [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/networking/">Networking</a> by Stewart White <a href="http://www.countryipblocks.net/networking/network-upgrade-complete/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/network-upgrade-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Custom IP Block Formats</title>
		<link>http://www.countryipblocks.net/networking/create-your-own-custom-ip-block-formats/</link>
		<comments>http://www.countryipblocks.net/networking/create-your-own-custom-ip-block-formats/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:28:27 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=818</guid>
		<description><![CDATA[<p>We are currently developing a membership section for regular users of Country IP Blocks. One of the features we would like to add for members is the option to output data in any format you would like to have the data appear. Read More&#8230; &copy; 2011, Stewart White. All rights reserved.</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/information/">Information</a> by Stewart White <a href="http://www.countryipblocks.net/networking/create-your-own-custom-ip-block-formats/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/create-your-own-custom-ip-block-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest One Day Network Block Modification</title>
		<link>http://www.countryipblocks.net/networking/biggest-one-day-network-block-modification/</link>
		<comments>http://www.countryipblocks.net/networking/biggest-one-day-network-block-modification/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:03:16 +0000</pubDate>
		<dc:creator>Stewart White</dc:creator>
				<category><![CDATA[changelogs]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.countryipblocks.net/?p=711</guid>
		<description><![CDATA[<p>Be sure to update all your Country IP BLock Access Control lists today. More than 3,000 network blocks were added, deleted or transferred country of origin today. Subscribe to our daily RSS feed and you will have instant notification and access to these changes. Here is an example of modifications made today: drop|POLAND|PL|78.31.144.0|2048drop|UKRAINE|UA|79.110.176.0|4096drop|RUSSIAN FEDERATION|RU|79.110.240.0|4096drop|AUSTRIA|AT|79.174.96.0|8192drop|UNITED KINGDOM|GB|83.142.64.0|2048drop|NORWAY|NO|83.142.96.0|2048drop|NETHERLANDS|NL|83.143.184.0|2048drop|BULGARIA|BG|84.38.240.0|4096drop|POLAND|PL|85.202.96.0|4096drop|RUSSIAN [...]</p>
<div style="display:block"><small><em>posted in <a href="http://www.countryipblocks.net/category/changelogs/">changelogs</a> by Stewart White <a href="http://www.countryipblocks.net/networking/biggest-one-day-network-block-modification/#comments">Leave A Comment</a><br />&copy;2012 <a href="http://www.countryipblocks.net">Country IP Blocks™</a>. All Rights Reserved.Please visit us at <a href="www.countryipblocks.net">Country IP Blocks</a>. We apprciate your patronage.</em></small></div>]]></description>
		<wfw:commentRss>http://www.countryipblocks.net/networking/biggest-one-day-network-block-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

