<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continents</title>
	<atom:link href="http://www.countryipblocks.net/continents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryipblocks.net</link>
	<description>Security Solutions With Searchable IP Block Database</description>
	<lastBuildDate>Thu, 01 Dec 2011 02:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henny Savenije</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-1341</link>
		<dc:creator>Henny Savenije</dc:creator>
		<pubDate>Sat, 16 Oct 2010 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-1341</guid>
		<description>Wonderful list. Thank you very much</description>
		<content:encoded><![CDATA[<p>Wonderful list. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aviand</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-1222</link>
		<dc:creator>aviand</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-1222</guid>
		<description>&lt;a href=&quot;#comment-947&quot; rel=&quot;nofollow&quot;&gt;@Harvey&lt;/a&gt; 
Thanks for these lists and your site.
It will prove to be very useful for me since I have been looking
for something w/ these kinds of outputs.

I also need the addresses amalgamated whenever possible.

I wrote a small program to script addresses/groups for a Netscreen 5gt from your lists and it was wonderful till I tried to import all of Asia and I couldn&#039;t even do China because of the limitations of the device.
Even though I was able to get the physical file size small enough, there is a limit of about 500 address entries and a limit of 32 addresses/group.
This also precludes making access policy instead of deny because US has 38,191 networks.
Therefore I need to get my deny networks down to less than 500 or I will have to deny blocks one at a time (usually after the attempt is noticed in the policy logs).

Thanks -- aviand</description>
		<content:encoded><![CDATA[<p><a href="#comment-947" rel="nofollow">@Harvey</a><br />
Thanks for these lists and your site.<br />
It will prove to be very useful for me since I have been looking<br />
for something w/ these kinds of outputs.</p>
<p>I also need the addresses amalgamated whenever possible.</p>
<p>I wrote a small program to script addresses/groups for a Netscreen 5gt from your lists and it was wonderful till I tried to import all of Asia and I couldn&#8217;t even do China because of the limitations of the device.<br />
Even though I was able to get the physical file size small enough, there is a limit of about 500 address entries and a limit of 32 addresses/group.<br />
This also precludes making access policy instead of deny because US has 38,191 networks.<br />
Therefore I need to get my deny networks down to less than 500 or I will have to deny blocks one at a time (usually after the attempt is noticed in the policy logs).</p>
<p>Thanks &#8212; aviand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart White</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-1219</link>
		<dc:creator>Stewart White</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-1219</guid>
		<description>If your network is in Italy it will be in all lists related to Italy. This includes our Deny and our Allow lists.</description>
		<content:encoded><![CDATA[<p>If your network is in Italy it will be in all lists related to Italy. This includes our Deny and our Allow lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexmela78</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-1213</link>
		<dc:creator>alexmela78</dc:creator>
		<pubDate>Mon, 06 Sep 2010 07:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-1213</guid>
		<description>Hi, I would have an information.
How can i remove my network from italy deny list?

My network is present but I don&#039;t know why!?!!?

I&#039;m a hosting providers and I want more information about because my network is inside of your deny list!!!!

thanks

Alexmela78</description>
		<content:encoded><![CDATA[<p>Hi, I would have an information.<br />
How can i remove my network from italy deny list?</p>
<p>My network is present but I don&#8217;t know why!?!!?</p>
<p>I&#8217;m a hosting providers and I want more information about because my network is inside of your deny list!!!!</p>
<p>thanks</p>
<p>Alexmela78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Block Unwanted Person to Visit Your Blog</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-1085</link>
		<dc:creator>How to Block Unwanted Person to Visit Your Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-1085</guid>
		<description>[...] you want to deny the visitors of a continent then you can try this site and just select the continent you want to ban and click on the &#8220;.htaccess deny&#8221; cell [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to deny the visitors of a continent then you can try this site and just select the continent you want to ban and click on the &#8220;.htaccess deny&#8221; cell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart White</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-951</link>
		<dc:creator>Stewart White</dc:creator>
		<pubDate>Fri, 21 May 2010 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-951</guid>
		<description>We are working on this issue.</description>
		<content:encoded><![CDATA[<p>We are working on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-947</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Thu, 20 May 2010 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-947</guid>
		<description>The continents files seem to be a collection of country files.

Would it be possible to amalgamate the ranges within the continent?

So, for example, Africa would come up with 196.46.148.0 - 196.46.155.255</description>
		<content:encoded><![CDATA[<p>The continents files seem to be a collection of country files.</p>
<p>Would it be possible to amalgamate the ranges within the continent?</p>
<p>So, for example, Africa would come up with 196.46.148.0 &#8211; 196.46.155.255</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listado de bloques de IPs por continentes y paises &#124; Blog of SysAdmins</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-902</link>
		<dc:creator>Listado de bloques de IPs por continentes y paises &#124; Blog of SysAdmins</dc:creator>
		<pubDate>Tue, 11 May 2010 16:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-902</guid>
		<description>[...] http://www.countryipblocks.net/continents/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.countryipblocks.net/continents/" rel="nofollow">http://www.countryipblocks.net/continents/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart White</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-795</link>
		<dc:creator>Stewart White</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-795</guid>
		<description>&lt;a href=&quot;http://www.worldatlas.com/webimage/countrys/asia/tr.htm&quot; rel=&quot;nofollow&quot;&gt;Turkey is geographically, politically and officially part of two continents - Europe and Asia. The smaller northwestern portion (Thrace) is part of Europe, while the larger portion (Anatolia) is part of Asia. &lt;/a&gt; The capital of Turkey is in the Asian portion of Turkey and thus, for ease of use we have placed all of Turkey within the continent of Asia.

Cyprus is also somewhat up in the air:

&lt;a href=&quot;http://en.wikipedia.org/wiki/Europe&quot; rel=&quot;nofollow&quot;&gt;Because of sociopolitical and cultural differences, there are various descriptions of Europe&#039;s boundary; in some sources, some territories are not included in Europe, while other sources include them. For instance, geographers from Russia and other post-Soviet states generally include the Urals in Europe while including Caucasia in Asia. Similarly, Cyprus  is approximate to Anatolia (or Asia Minor), but is often considered part of Europe and currently is a member state of the EU. In addition, Malta was considered an island of Africa for centuries.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.worldatlas.com/webimage/countrys/asia/tr.htm" rel="nofollow">Turkey is geographically, politically and officially part of two continents &#8211; Europe and Asia. The smaller northwestern portion (Thrace) is part of Europe, while the larger portion (Anatolia) is part of Asia. </a> The capital of Turkey is in the Asian portion of Turkey and thus, for ease of use we have placed all of Turkey within the continent of Asia.</p>
<p>Cyprus is also somewhat up in the air:</p>
<p><a href="http://en.wikipedia.org/wiki/Europe" rel="nofollow">Because of sociopolitical and cultural differences, there are various descriptions of Europe&#8217;s boundary; in some sources, some territories are not included in Europe, while other sources include them. For instance, geographers from Russia and other post-Soviet states generally include the Urals in Europe while including Caucasia in Asia. Similarly, Cyprus  is approximate to Anatolia (or Asia Minor), but is often considered part of Europe and currently is a member state of the EU. In addition, Malta was considered an island of Africa for centuries.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-788</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-788</guid>
		<description>Both Turkey &amp; Cyprus should be under &quot;Europe&quot; section. As you did for Russia.</description>
		<content:encoded><![CDATA[<p>Both Turkey &amp; Cyprus should be under &#8220;Europe&#8221; section. As you did for Russia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come mettere filtro antistraniero?</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-751</link>
		<dc:creator>Come mettere filtro antistraniero?</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-751</guid>
		<description>[...] IP provenienti da una nazione straniera e bloccarli. Anche solo tramite .htaccess  questo sito  http://www.countryipblocks.net/continents/  te lo fa per ogni nazione e mi sembra sia affidabile  Ma ovviamente la lista del RANGE degli IP [...]</description>
		<content:encoded><![CDATA[<p>[...] IP provenienti da una nazione straniera e bloccarli. Anche solo tramite .htaccess  questo sito  <a href="http://www.countryipblocks.net/continents/" rel="nofollow">http://www.countryipblocks.net/continents/</a>  te lo fa per ogni nazione e mi sembra sia affidabile  Ma ovviamente la lista del RANGE degli IP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart White</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-673</link>
		<dc:creator>Stewart White</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-673</guid>
		<description>remotetm is the parent of countryipblocks.net. We sometimes use the domain for tests. The link has been updated. Thank you for using Country IP Blocks.</description>
		<content:encoded><![CDATA[<p>remotetm is the parent of countryipblocks.net. We sometimes use the domain for tests. The link has been updated. Thank you for using Country IP Blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyger Gilbert</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-672</link>
		<dc:creator>Tyger Gilbert</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-672</guid>
		<description>When I click on the link for .htaccess deny for Europe, I get a Not Found error. I was about to use the .htaccess allow data for Europe and do a search-and-replace on &#039;allow&#039; for &#039;deny&#039;, but then I noticed the result page was on a different domain. That link goes to: http://www.remotetm.net/e_country_data/Europe_deny.txt
When I used the countryipblocks.net domain with the rest of the URL, it produced the expected results correctly. Thought you might want to know about this.</description>
		<content:encoded><![CDATA[<p>When I click on the link for .htaccess deny for Europe, I get a Not Found error. I was about to use the .htaccess allow data for Europe and do a search-and-replace on &#8216;allow&#8217; for &#8216;deny&#8217;, but then I noticed the result page was on a different domain. That link goes to: <a href="http://www.remotetm.net/e_country_data/Europe_deny.txt" rel="nofollow">http://www.remotetm.net/e_country_data/Europe_deny.txt</a><br />
When I used the countryipblocks.net domain with the rest of the URL, it produced the expected results correctly. Thought you might want to know about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart White</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-659</link>
		<dc:creator>Stewart White</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-659</guid>
		<description>We have carefully examined our algorithm and corrected the anomaly you observed. We are grateful to you for contacting us regarding this matter. If you notice other issues please feel free to bring them to our attention.

Thanks!</description>
		<content:encoded><![CDATA[<p>We have carefully examined our algorithm and corrected the anomaly you observed. We are grateful to you for contacting us regarding this matter. If you notice other issues please feel free to bring them to our attention.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EKU</title>
		<link>http://www.countryipblocks.net/continents/comment-page-1/#comment-651</link>
		<dc:creator>EKU</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryipblocks.net/?page_id=336#comment-651</guid>
		<description>There seems to be something weird going on in the &quot;EUROPEAN UNION&quot; section:

194.93.64.0 - 194.93.64.255 (this is ok, but after it..)
194.93.65.0 - 194.93.64.255 (.. this invalid range repeats 8 times)
___________
BR, EKU</description>
		<content:encoded><![CDATA[<p>There seems to be something weird going on in the &#8220;EUROPEAN UNION&#8221; section:</p>
<p>194.93.64.0 &#8211; 194.93.64.255 (this is ok, but after it..)<br />
194.93.65.0 &#8211; 194.93.64.255 (.. this invalid range repeats 8 times)<br />
___________<br />
BR, EKU</p>
]]></content:encoded>
	</item>
</channel>
</rss>

